<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modern Trader</title>
	<atom:link href="http://moderntrader.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://moderntrader.net</link>
	<description>Online Forex Trading Resource</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:21:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What is the best forex robot available and do you recommend?</title>
		<link>http://moderntrader.net/475/what-is-the-best-forex-robot-available-and-do-you-recommend-5/</link>
		<comments>http://moderntrader.net/475/what-is-the-best-forex-robot-available-and-do-you-recommend-5/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:21:10 +0000</pubDate>
		<dc:creator>ziah</dc:creator>
				<category><![CDATA[Forex Robots]]></category>

		<guid isPermaLink="false">http://moderntrader.net/475/what-is-the-best-forex-robot-available-and-do-you-recommend-5/</guid>
		<description><![CDATA[Im very interested in getting a Forex robot to trade for me. I have heard great things about forex robots, But I am not sure which forex robot works the best. Im a new to forex completely and Im just looking for an automated way to make money from home. Would you even recommend trading [...]]]></description>
			<content:encoded><![CDATA[<p>Im very interested in getting a Forex robot to trade for me. I have heard great things about forex robots, But I am not sure which forex robot works the best. Im a new to forex completely and Im just looking for an automated way to make money from home. Would you even recommend trading with a forex robot at this current economic time? How much many can make with a forex robot and what is the best forex robot from your personal experience. Please help. Thanks<br />
<br />If you are looking for the best forex software, visit this site</p>
<p>http://the-best-forex-software-in-internet.blogspot.com/</p>
<p>This software is the best software that can help increase your trading profit and user friendly.</p>
<p>Best Wishes,</p>
]]></content:encoded>
			<wfw:commentRss>http://moderntrader.net/475/what-is-the-best-forex-robot-available-and-do-you-recommend-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do automated forex trading  robots work in the forex currency  market?</title>
		<link>http://moderntrader.net/474/do-automated-forex-trading-robots-work-in-the-forex-currency-market/</link>
		<comments>http://moderntrader.net/474/do-automated-forex-trading-robots-work-in-the-forex-currency-market/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:38:29 +0000</pubDate>
		<dc:creator>ziah</dc:creator>
				<category><![CDATA[Forex Robots]]></category>

		<guid isPermaLink="false">http://moderntrader.net/474/do-automated-forex-trading-robots-work-in-the-forex-currency-market/</guid>
		<description><![CDATA[I&#8217;m considering purchasing a program that is an automated trading &#34;robot&#34; on the forex currency exchange. Has anyone out there ever had a fallout or lost a lot of money using this system?
Here&#8217;s a review of a system that many people are having success with. It&#8217;s called Fap Turbo and it is an automatic trading [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m considering purchasing a program that is an automated trading &quot;robot&quot; on the forex currency exchange. Has anyone out there ever had a fallout or lost a lot of money using this system?<br />
<br />Here&#8217;s a review of a system that many people are having success with. It&#8217;s called Fap Turbo and it is an automatic trading robot like you say. You have to figure out how to set it up, but then once yuo get it going it&#8217;s supposed to do everything for you.</p>
<p>Here&#8217;s the review:</p>
]]></content:encoded>
			<wfw:commentRss>http://moderntrader.net/474/do-automated-forex-trading-robots-work-in-the-forex-currency-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why did the SEC put restrictions on day trading and buying with unsettled funds?</title>
		<link>http://moderntrader.net/473/why-did-the-sec-put-restrictions-on-day-trading-and-buying-with-unsettled-funds/</link>
		<comments>http://moderntrader.net/473/why-did-the-sec-put-restrictions-on-day-trading-and-buying-with-unsettled-funds/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 21:51:17 +0000</pubDate>
		<dc:creator>ziah</dc:creator>
				<category><![CDATA[Day Trading]]></category>

		<guid isPermaLink="false">http://moderntrader.net/473/why-did-the-sec-put-restrictions-on-day-trading-and-buying-with-unsettled-funds/</guid>
		<description><![CDATA[I don&#8217;t get why the rules are necessary.  Who gets hurt if I sell with a purchase made with unsettled funds.  And why should day trading be restricted.
The people with money make the rules. In this case, the people with more money have a HUGE advantage.
]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t get why the rules are necessary.  Who gets hurt if I sell with a purchase made with unsettled funds.  And why should day trading be restricted.<br />
<br />The people with money make the rules. In this case, the people with more money have a HUGE advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://moderntrader.net/473/why-did-the-sec-put-restrictions-on-day-trading-and-buying-with-unsettled-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it possible to make money in stocks in the short term without day trading?</title>
		<link>http://moderntrader.net/472/is-it-possible-to-make-money-in-stocks-in-the-short-term-without-day-trading-2/</link>
		<comments>http://moderntrader.net/472/is-it-possible-to-make-money-in-stocks-in-the-short-term-without-day-trading-2/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:42:08 +0000</pubDate>
		<dc:creator>ziah</dc:creator>
				<category><![CDATA[Day Trading]]></category>

		<guid isPermaLink="false">http://moderntrader.net/472/is-it-possible-to-make-money-in-stocks-in-the-short-term-without-day-trading-2/</guid>
		<description><![CDATA[Can you make like 5k a month trading stocks with like ameritrade or something?  (without day trading) Just regular trading.
Absolutely.
First, study the market. Select a target company, find out who runs it &#8211; their history, management philosophy. Evaluate the company&#8217;s strengths and competition. Look at their cash to debt ratio, market capitalization, earnings, dividend [...]]]></description>
			<content:encoded><![CDATA[<p>Can you make like 5k a month trading stocks with like ameritrade or something?  (without day trading) Just regular trading.<br />
<br />Absolutely.<br />
First, study the market. Select a target company, find out who runs it &#8211; their history, management philosophy. Evaluate the company&#8217;s strengths and competition. Look at their cash to debt ratio, market capitalization, earnings, dividend history. Compare with other companies in the same business segment. Look at market trends and potential future earnings. Don&#8217;t invest in buggy whips. When you are comfortable with the company, purchase their stock. Then repeat. Diversify. If you are diligent and lucky (and don&#8217;t make any mistake about it, luck plays a large part in this; the market unfortunately is not rational), you could average upwards of 20% on your money. So to earn $5k a month, all you have to do is invest about $300k in the stock market and get really lucky.</p>
]]></content:encoded>
			<wfw:commentRss>http://moderntrader.net/472/is-it-possible-to-make-money-in-stocks-in-the-short-term-without-day-trading-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best online stock broker for day trading?</title>
		<link>http://moderntrader.net/471/best-online-stock-broker-for-day-trading-2/</link>
		<comments>http://moderntrader.net/471/best-online-stock-broker-for-day-trading-2/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:21:05 +0000</pubDate>
		<dc:creator>ziah</dc:creator>
				<category><![CDATA[Day Trading]]></category>

		<guid isPermaLink="false">http://moderntrader.net/471/best-online-stock-broker-for-day-trading-2/</guid>
		<description><![CDATA[I&#8217;ve been doing a lot of research and I think I&#8217;m ready to begin day trading.  What is the best online stock broker for day trading?  I&#8217;d be making a ton of transactions and would need minimal to no processing times for my orders.  Can anybody help?
Thanks.
I watch a day-traders chat room [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been doing a lot of research and I think I&#8217;m ready to begin day trading.  What is the best online stock broker for day trading?  I&#8217;d be making a ton of transactions and would need minimal to no processing times for my orders.  Can anybody help?</p>
<p>Thanks.<br />
<br />I watch a day-traders chat room at green on the screen&#8230;and they all seem to use Scottrade&#8230;plus others&#8230;but Scott provides many of the &quot; movement&quot; screens that they employ.</p>
]]></content:encoded>
			<wfw:commentRss>http://moderntrader.net/471/best-online-stock-broker-for-day-trading-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do people make money day-trading?</title>
		<link>http://moderntrader.net/470/how-do-people-make-money-day-trading-2/</link>
		<comments>http://moderntrader.net/470/how-do-people-make-money-day-trading-2/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:55:12 +0000</pubDate>
		<dc:creator>ziah</dc:creator>
				<category><![CDATA[Day Trading]]></category>

		<guid isPermaLink="false">http://moderntrader.net/470/how-do-people-make-money-day-trading-2/</guid>
		<description><![CDATA[I have always been taught that day-trading is a bad route. Yet my brother knows someone making lots of money doing it, and he&#8217;s a Sophomore in college. It sounded a bit unrealistic to me, but apparently it&#8217;s true. How is he possibly doing this?
  
I am a day trader and often try to [...]]]></description>
			<content:encoded><![CDATA[<p>I have always been taught that day-trading is a bad route. Yet my brother knows someone making lots of money doing it, and he&#8217;s a Sophomore in college. It sounded a bit unrealistic to me, but apparently it&#8217;s true. How is he possibly doing this?<br />
<br /> <img src='http://moderntrader.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I am a day trader and often try to derive profit from the disparity in currency rates at various points of time. People who try to make some huge profit can incurr loss using this techniques but if we try to capture small pips then its a winning strategy. </p>
<p>One of the fund Manager of FINEXO suggested me to try this once when i was looking up for high returns. Surprisingly i made huge pips in just 1 hour and thats how i became a Day trader. </p>
<p>Anyways the basic requirements for successful Day trading are:</p>
<p>1. Excellent Command on Technical charts.</p>
<p>2. Look beyond what common man does.</p>
<p>3. Foresightedness</p>
<p>4. Be Different.</p>
<p>5. Good Source of market news and technical charts</p>
<p>6. Ability to draw conclusions from market updates.</p>
<p>If you have these you can very easily succeed here. I am using  Finexo charts and updates which are quite accurate and reliable for me. If you have other sources it would be an added advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://moderntrader.net/470/how-do-people-make-money-day-trading-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is anyone using investools now and how does it help you with day trading?</title>
		<link>http://moderntrader.net/469/is-anyone-using-investools-now-and-how-does-it-help-you-with-day-trading-2/</link>
		<comments>http://moderntrader.net/469/is-anyone-using-investools-now-and-how-does-it-help-you-with-day-trading-2/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 19:32:16 +0000</pubDate>
		<dc:creator>ziah</dc:creator>
				<category><![CDATA[Day Trading]]></category>

		<guid isPermaLink="false">http://moderntrader.net/469/is-anyone-using-investools-now-and-how-does-it-help-you-with-day-trading-2/</guid>
		<description><![CDATA[I would like to start day trading and this tool seems to be good of teaching and indication of buying and selling points. Can you provide some feedback of you have used this tool or using it now.
don&#8217;t waste your money, the only way to learn about investing is to do it yourself.  go [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to start day trading and this tool seems to be good of teaching and indication of buying and selling points. Can you provide some feedback of you have used this tool or using it now.<br />
<br />don&#8217;t waste your money, the only way to learn about investing is to do it yourself.  go to top10traders.com it is a free website that gives you 100k to invest and learn about the stock market, great way to learn without risking any of your own money.  do this for at least 6 months and see if you are any good at it before trying it for real</p>
]]></content:encoded>
			<wfw:commentRss>http://moderntrader.net/469/is-anyone-using-investools-now-and-how-does-it-help-you-with-day-trading-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the best type of account to sign up for if i want to sart day trading?</title>
		<link>http://moderntrader.net/468/what-is-the-best-type-of-account-to-sign-up-for-if-i-want-to-sart-day-trading-2/</link>
		<comments>http://moderntrader.net/468/what-is-the-best-type-of-account-to-sign-up-for-if-i-want-to-sart-day-trading-2/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:46:09 +0000</pubDate>
		<dc:creator>ziah</dc:creator>
				<category><![CDATA[Day Trading]]></category>

		<guid isPermaLink="false">http://moderntrader.net/468/what-is-the-best-type-of-account-to-sign-up-for-if-i-want-to-sart-day-trading-2/</guid>
		<description><![CDATA[Ameritrade has four of them: cash, cash and option, cash and margin, cash and option and margin..
Also, to elaborate on my question, is $2000 even enough to start making any kind of profit in day trading ?? And is signing up for those newsletters all over the internet that promise you the best, &#8216;top secret&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Ameritrade has four of them: cash, cash and option, cash and margin, cash and option and margin..</p>
<p>Also, to elaborate on my question, is $2000 even enough to start making any kind of profit in day trading ?? And is signing up for those newsletters all over the internet that promise you the best, &#8216;top secret&#8217; tips on potential stocks a hoax ??<br />
<br />Margin account. Newsletters can&#8217;t help you unless you&#8217;re skilled at trading and understand;<br />
Money Management<br />
Position sizing<br />
Risk/Reward Ratios<br />
Stops, limits &amp; time horizons<br />
Technical Analysis</p>
<p>The SEC does not allow brokers to allow &quot;pattern day traders&quot; unless they have $25,000 in their account.</p>
<p>The &quot;day traders&quot; that have been successful have read many books, watched many webinars and gone to good seminars. On average it takes 3 years (or more) to learn day trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://moderntrader.net/468/what-is-the-best-type-of-account-to-sign-up-for-if-i-want-to-sart-day-trading-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what is the difference between day trading and regular stock trading?</title>
		<link>http://moderntrader.net/467/what-is-the-difference-between-day-trading-and-regular-stock-trading/</link>
		<comments>http://moderntrader.net/467/what-is-the-difference-between-day-trading-and-regular-stock-trading/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:42:09 +0000</pubDate>
		<dc:creator>ziah</dc:creator>
				<category><![CDATA[Day Trading]]></category>

		<guid isPermaLink="false">http://moderntrader.net/467/what-is-the-difference-between-day-trading-and-regular-stock-trading/</guid>
		<description><![CDATA[I read that you need a 25,000 investment to be a day trader, is the same true for regular trading? and what is the difference??
Day trading is more frequent and you see if the stock will go up or down in a minute or two.  While, regular stock trading is more long term leading [...]]]></description>
			<content:encoded><![CDATA[<p>I read that you need a 25,000 investment to be a day trader, is the same true for regular trading? and what is the difference??<br />
<br />Day trading is more frequent and you see if the stock will go up or down in a minute or two.  While, regular stock trading is more long term leading into years.</p>
]]></content:encoded>
			<wfw:commentRss>http://moderntrader.net/467/what-is-the-difference-between-day-trading-and-regular-stock-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How realistic would it be for me to eventually making a career out of day trading?</title>
		<link>http://moderntrader.net/466/how-realistic-would-it-be-for-me-to-eventually-making-a-career-out-of-day-trading-2/</link>
		<comments>http://moderntrader.net/466/how-realistic-would-it-be-for-me-to-eventually-making-a-career-out-of-day-trading-2/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 20:31:06 +0000</pubDate>
		<dc:creator>ziah</dc:creator>
				<category><![CDATA[Day Trading]]></category>

		<guid isPermaLink="false">http://moderntrader.net/466/how-realistic-would-it-be-for-me-to-eventually-making-a-career-out-of-day-trading-2/</guid>
		<description><![CDATA[I&#8217;m 20 years old and have been investing since I was 17.  I&#8217;m working towards my finance degree but I really don&#8217;t want to work a regular job and retire when I&#8217;m 95.  Is it realistic for me to someday  make a career out of day trading?  Does anyone out there [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m 20 years old and have been investing since I was 17.  I&#8217;m working towards my finance degree but I really don&#8217;t want to work a regular job and retire when I&#8217;m 95.  Is it realistic for me to someday  make a career out of day trading?  Does anyone out there do this?  </p>
<p>I do understand how risky of a business this is and how much luck is involved.  Just looking for some experienced individuals in the field.<br />
<br />Yes you can, I know because I do.  The real problem with most day traders are they are just gambling without having to go to a casino.  You need a lot of self discipline. I have a set amount I look to make each day.  Knowing when to fold is the hardest part.  I don&#8217;t let anything go south long &#8230; it is gone.  I don&#8217;t wait for it to start back.</p>
<p>I had a buddy who recently took a bath in CROC   Bought one day for 70 (?)  it opened down about thirty points the next day.  If it had been me I would have sold at market as soon as it happened&#8230; cause it won&#8217;t get much better and it hasn&#8217;t.</p>
<p>It is in the selling not the buying that will make you money.  If you try to hit the highest price or buy at the lowest you will go broke.</p>
<p>Limit your positions to two or three. So you can act quickly if you need to.</p>
]]></content:encoded>
			<wfw:commentRss>http://moderntrader.net/466/how-realistic-would-it-be-for-me-to-eventually-making-a-career-out-of-day-trading-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
